
2025 Hyundai Palisade vs. Nissan Pathfinder

Popular Feature Comparison
Feature | Hyundai Palisade | Nissan Pathfinder |
---|---|---|
Engine | 3.8L V6 | 3.5L V6 |
Horsepower | 291 hp | 284 hp |
Transmission | 8-speed automatic | 9-speed automatic |
Drivetrain | FWD or HTRAC® AWD | FWD or Intelligent 4x4 |
Towing Capacity | Up to 5,000 lbs | Up to 6,000 lbs |
Drive Modes | Normal, Sport, Smart, Snow | 7 modes including Mud/Rut, Sand, Tow, Snow |
Comparison
Safety & Driver Assistance
Feature | Hyundai Palisade (2025) | Nissan Pathfinder (2025) |
---|---|---|
Standard Safety Suite | Hyundai SmartSense (forward collision, blind-spot, lane keeping, rear cross traffic) | Nissan Safety Shield 360 (standard features) |
Advanced Driver Aids | Available highway assist / driver assist packages in upper trims | ProPILOT Assist available in higher trims |
Crash / Safety Reputation | Palisade has good safety ratings historically; strong safety package | Pathfinder has solid safety scores; reputation for safety |
AWD / Traction Advantage | AWD (HTRAC) available on most trims | 4WD/Intelligent 4WD available (on 4×4 versions) |
Utility & Space
Feature | Hyundai Palisade (2025) | Nissan Pathfinder (2025) |
---|---|---|
Seating Capacity | 7 or 8 (captain's chairs optional) | 7 or 8 (available 2nd-row captain chairs) |
Cargo behind 3rd row | ~18.0 cu ft | ~16.6 cu ft |
Max Cargo (all seats folded) | ~86.4 cu ft | ~80.5 cu ft |
Towing Capacity | ~5,000 lbs | Up to ~6,000 lbs |
Ground Clearance | ~7.9 in | ~7.1 in |


Comparison
Technology & Convenience
Feature | Hyundai Palisade (2025) | Nissan Pathfinder (2025) |
---|---|---|
Infotainment / Display | Larger screens standard / available; modern UI in higher trims | Digital dash in upper trims; infotainment with connectivity features |
Smartphone Integration | Apple CarPlay / Android Auto (wired / wireless depending on trim) | Standard integration; wireless in some trims |
USB & Outlets | Multiple ports across all rows, higher trims offer more, plus USB-C | Multiple ports; higher trims add more charging and features |
Convenience Extras | Options like Passenger Talk intercom, hands-free liftgate, premium sound | Power liftgate standard in some trims, tow features, terrain modes, trim-specific extras |
Value & Ownership
Feature | Hyundai Palisade (2025) | Nissan Pathfinder (2025) |
---|---|---|
Starting Price | Competitively positioned given features (varies by region) | MSRP starts in the low-mid SUV range |
Fuel Economy | ~19 mpg city / ~26 mpg highway (approx for V6 versions) | ~21 city / ~27 highway mpg (for applicable trims) |
Drivetrain Standard | FWD standard, AWD optional | FWD / 2WD standard, 4WD optional in certain trims |
Warranty / Support | Hyundai warranty coverage is strong in its segment | Nissan warranty is competitive; ownership and parts network is solid |
Feature Value | Many desirable features available in mid-level trims | Some features locked to higher trims; trimming down can drop options |
Quick Shopper Profiles
Hyundai Palisade Buyer
-
You want a family SUV that blends comfort + good utility without pushing you to the top trim to get nice features.
-
You value smoother power (V6), solid cargo space, and competitive feature offerings.
-
You may not need the absolute maximum towing, but you want enough for a camper, trailer, or boat weekend.
You want a family SUV that blends comfort + good utility without pushing you to the top trim to get nice features.
You value smoother power (V6), solid cargo space, and competitive feature offerings.
You may not need the absolute maximum towing, but you want enough for a camper, trailer, or boat weekend.
Nissan Pathfinder Buyer
-
You want stronger towing capability and ruggedness in a family SUV.
-
You'll appreciate the extra off-road / terrain modes and 4WD options.
-
For you, utility under stress (hauling, towing) is a priority over plush interiors.
You want stronger towing capability and ruggedness in a family SUV.
You'll appreciate the extra off-road / terrain modes and 4WD options.
For you, utility under stress (hauling, towing) is a priority over plush interiors.